Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for [Bloomsburg] Aarhus University in Aarhus, Denmark.
Spring Budget Sheet for [Bloomsburg] Aarhus University in Aarhus, Denmark
| Budget Item | In-State Undergrad | Out-of-State Undergrad | ||
|---|---|---|---|---|
| Tuition and Fees * | $5,478.75 | $11,390.75 | ||
| Housing * | $1,840.00 | $1,840.00 | ||
| Billable subtotal: | $7,318.75 | $13,230.75 | ||
| Food | $1,760.00 | $1,760.00 | ||
| Books and Supplies | $50.00 | $50.00 | ||
| Transportation | $1,100.00 | $1,100.00 | ||
| Miscellaneous | $1,445.00 | $1,445.00 | ||
| Non-billable subtotal: | $4,355.00 | $4,355.00 | ||
| Total: | $11,673.75 | $17,585.75 | ||
| Notes: | ||||
- Tuition and fees are paid to Bloomsburg University. The amounts can be found here: https://intranet.bloomu.edu/fees-undergrad
- Transportation means travel to and from study-abroad.
- Cost quotes are rounded-up estimates.
- Costs can fluctuate.
- Website for costs:
| * Billable item |
