Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for [Bloomsburg] Aarhus University in Aarhus, Denmark.
Fall Budget Sheet for [Bloomsburg] Aarhus University in Aarhus, Denmark
| Budget Item | In-State Undergrad | Out-of-State Undergrad | ||
|---|---|---|---|---|
| Housing * | $1,840.00 | $1,840.00 | ||
| Billable subtotal: | $1,840.00 | $1,840.00 | ||
| Food | $1,760.00 | $1,760.00 | ||
| Books and Supplies | $100.00 | $100.00 | ||
| Transportation | $1,100.00 | $1,100.00 | ||
| Miscellaneous | $1,500.00 | $1,500.00 | ||
| Non-billable subtotal: | $4,460.00 | $4,460.00 | ||
| Total: | $6,300.00 | $6,300.00 | ||
| Notes: | ||||
NOTES:
- Tuition and fees are paid to Bloomsburg.
- Transportation means travel to and from study-abroad.
- Cost quotes are rounded-up estimates.
- Costs can fluctuate from year to year. Please confirm with the global office's information for the term and year you are applying.
| * Billable item |
